I wanted a new tripod to replace the el-cheapo which is starting to break down. I also want to be able to travel with this tripod, and by that I mean it must be able to fit into my hand carry luggage. Yes, I know that I can check it in, but sometimes I travel light and doesn't check in any bags, so it'll have to fit. On the left is the maximum dimensions of a hand carry luggage, and assuming the tripod is 100-150mm wide, the maximum folded length must not be more than 520mm.
The minimum height must be 1350mm and above, and since my height is about 1790mm, this height plus ball head, plus my camera would be just about eye level. With ball head, minimum height must be 1400mm and above.
If I'm going to use it, it must not weigh more than 2kg max, otherwise it's too heavy to bring along. The maximum tube Dia. must not exceed 28mm, otherwise it'll be too large and cumbersome. Because of "the bald guy", the tripod must also be able to handle my "next" camera, and that needs a minimum load of 2.5kg. That's why fancy tripods with light loads are not included in this list.
It's about time I get a ball head with my tripod, so no tripods with 3 way pan head are listed, only ball heads or just tripod legs. I've tried to purchase one from a local shop, but they have no idea about max loads nor maximum height. You'll have to open them up to see how high they go, one by one. I'm going to Hong Kong soon, so this list would come in handy when I do my purchase there. I'm hoping that I'm gonna get more choices. There are cases where the specifications of a tripod has exceeded my limits, but I've included them only if it exceeds minimally.
Thanks to Steven Scharf, Christopher Bulen and Wohlberg for sharing their list.
- Click on the "[+]" to expand and [-] to collapse. [∞] to go to manufacturer website.
- Some material, section, lock and 180° Fold information are approximates.
- Tripods with unavailable information is not listed.
- Some manufacturer information may not be accurate.
- Alu. = Aluminium, Al. = Alloy, Cb. = Carbon, Fb. = Fiber, Mg. = Magnesium, Ti. = Titanium.
- Prices are approximates.
/ | Sell1 | 1,2 | |||||||||
[+] Adorama / Flashpoint (USA)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
F-1228 | Cb. Fb. | 4 | 28 | 1530 | 510 | 1.5 | 8 | Twist/No | $180 | ||
[+] Amvona (USA)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
CB Pro A101T | Cb. Fb. | 4 | 1480 | 310 | 520 | 1.2 | 4.5 | Twist/No | $129 | 1 | |
AL Pro L101T | Alu. Al. | 4 | 1450 | 310 | 490 | 1.3 | 5 | Twist/No | $79 | ||
[+] Benro (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
A-058M8 | Mg. Al. | 4 | 20 | 1410 | 325 | 450 | 1.04 | 4 | Twist/No | $79 | |
A-158M8 | Mg. Al. | 4 | 24 | 1510 | 325 | 485 | 1.4 | 6 | Twist/No | $102 | |
A-258M8 | Mg. Al. | 4 | 28 | 1655 | 325 | 535 | 1.85 | 10 | Twist/No | $121 | |
C-057M8 | Mg. Cb. | 3 | 22 | 1390 | 325 | 325 | 0.9 | 5 | Twist/No | ||
C-058M8 | Mg. Cb. | 4 | 22 | 1400 | 325 | 455 | 0.92 | 5 | Twist/No | $240 | |
C-158M8 | Mg. Cb. | 4 | 25 | 1490 | 325 | 500 | 1.2 | 8 | Twist/No | $278 | |
C-258M8 | Mg. Cb. | 4 | 28 | 1550 | 325 | 525 | 1.46 | 12 | Twist/No | $323 | |
A-069M8+BH00 | Alu. Al. | 5 | 22 | 1420 | 360 | 360 | 1.03 | 2.5 | Twist/Yes | $147 | |
A-168M8+BH0 | Alu. Al. | 4 | 25 | 1442 | 404 | 404 | 1.44 | 4 | Twist/Yes | $160 | 1 |
A-169M8+BH0 | Alu. Al. | 5 | 25 | 1515 | 378 | 378 | 1.47 | 4 | Twist/Yes | $170 | 1 |
A-268M8+BH1 | Alu. Al. | 4 | 28 | 1542 | 430 | 430 | 1.73 | 6 | Twist/Yes | $195 | |
A-269M8+BH1 | Alu. Al. | 5 | 28 | 1590 | 400 | 400 | 1.77 | 6 | Twist/Yes | $190 | |
C-069M8+B00 | Cb. Fb. | 5 | 22 | 1380 | 334 | 334 | 0.84 | 6 | Twist/Yes | $398 | 1,2 |
C-168M8+B0 | Cb. Fb. | 4 | 25 | 1441 | 400 | 400 | 1.29 | 8 | Twist/Yes | $421 | |
C-169M8+B0 | Cb. Fb. | 5 | 25 | 1485 | 358 | 358 | 1.31 | 8 | Twist/Yes | $434 | 1 |
C-268M8+B1 | Cb. Fb. | 4 | 28 | 1531 | 423 | 423 | 1.62 | 12 | Twist/Yes | $468 | |
C-269M8+B1 | Cb. Fb. | 5 | 28 | 1557 | 371 | 371 | 1.6 | 12 | Twist/Yes | $482 | 1,2 |
TRCB068 | Cb. Fb. | 4 | 1345 | 400 | 360 | 0.8 | 6 | Twist/Yes | $383 | ||
TRCB069 | Cb. Fb. | 5 | 1380 | 455 | 334 | 0.8 | 6 | Twist/Yes | $398 | ||
TRCB169 | Cb. Fb. | 5 | 1485 | 472 | 358 | 1.3 | 8 | Twist/Yes | $434 | 1 | |
TRAB069 | Alu. Al. | 5 | 1380 | 455 | 334 | 1.2 | 6 | Twist/Yes | $213 | 1 | |
TRAB169 | Alu. Al. | 5 | 1485 | 472 | 358 | 1.5 | 8 | Twist/Yes | $231 | 1 | |
TRAB269 | Alu. Al. | 5 | 1557 | 498 | 371 | 1.9 | 12 | Twist/Yes | $250 | ||
TRA068 | Alu. Al. | 4 | 1360 | 467 | 376 | 1.1 | 2.5 | Twist/Yes | $143 | ||
TRA069 | Alu. Al. | 5 | 1420 | 455 | 360 | 1.1 | 2.5 | Twist/Yes | $147 | ||
TRA169 | Alu. Al. | 5 | 1515 | 470 | 378 | 1.5 | 4 | Twist/Yes | $170 | 1 | |
TRA269 | Alu. Al. | 5 | 1590 | 500 | 400 | 1.8 | 6 | Twist/Yes | $190 | ||
C-198M8 | Cb. Fb. | 4 | 25 | 1600 | 390 | 510 | 1.42 | 8 | Twist/No | $299 | |
A-198M8 | Mg. Al. | 4 | 24 | 1672 | 390 | 500 | 1.65 | 6 | Twist/No | $134 | |
C-057EX | Mg. Cb. | 3 | 22 | 1350 | 325 | 525 | 0.92 | 5 | Flip/No | ||
C-058EX | Mg. Cb. | 4 | 22 | 1400 | 325 | 448 | 0.95 | 5 | Flip/No | $240 | |
C-158EX | Mg. Cb. | 4 | 25 | 1490 | 325 | 490 | 1.25 | 8 | Flip/No | $278 | |
C-198EX | Mg. Cb. | 4 | 25 | 1600 | 390 | 500 | 1.47 | 8 | Flip/No | ||
C-258EX | Mg. Cb. | 4 | 28 | 1550 | 325 | 505 | 1.44 | 12 | Flip/No | $323 | |
A-058EX | Mg. Al. | 4 | 20 | 1410 | 325 | 450 | 1.18 | 4 | Flip/No | $79 | |
A-158EX | Mg. Al. | 4 | 24 | 1510 | 325 | 482 | 1.55 | 6 | Flip/No | $102 | |
A-198EX | Mg. Al. | 4 | 24 | 1672 | 390 | 500 | 1.8 | 6 | Flip/No | $135 | |
A-0681EX | Mg. Al. | 4 | 22 | 1625 | 465 | 465 | 1.16 | 6 | Flip/Yes | ||
A-0691EX | Mg. Al. | 5 | 22 | 1595 | 435 | 435 | 1.17 | 6 | Flip/Yes | ||
A-1681EX | Mg. Al.. | 4 | 25 | 1650 | 475 | 475 | 1.45 | 8 | Flip/Yes | ||
A-1691EX | Mg. Al. | 5 | 25 | 1640 | 430 | 440 | 1.43 | 8 | Flip/Yes | ||
A-2681EX | Mg. Al.. | 4 | 28 | 1660 | 465 | 480 | 1.74 | 12 | Flip/Yes | ||
A-2691EX | Mg. Al. | 5 | 28 | 1690 | 450 | 450 | 1.71 | 12 | Flip/Yes | ||
C-0681EX | Cb. Fb. | 4 | 22 | 1625 | 465 | 465 | 0.61 | 6 | Flip/Yes | ||
C-0691EX | Cb. Fb. | 5 | 22 | 1595 | 435 | 435 | 0.62 | 6 | Flip/Yes | ||
C-1681EX | Cb. Fb. | 4 | 35 | 1650 | 475 | 475 | 1.17 | 8 | Flip/Yes | ||
C-1691EX | Cb. Fb. | 5 | 25 | 1640 | 430 | 440 | 1.15 | 8 | Flip/Yes | ||
C-2681EX | Cb. Fb. | 4 | 28 | 1660 | 465 | 480 | 1.4 | 12 | Flip/Yes | ||
C-2691EX | Cb. Fb. | 5 | 28 | 1690 | 450 | 450 | 1.38 | 12 | Flip/Yes | ||
A-300EX+BH0 | Mg. Al. | 3 | 23 | 1466 | 396 | 596 | 1.1 | 4 | Flip/No | $103 | 1 |
A-350EX+BH0 | Mg. Al. | 4 | 23 | 1421 | 396 | 501 | 1.31 | 4 | Flip/No | $102 | 1,2 |
[+] Cullmann (Germany)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
Magnesit 528 CB | Cb. Fb. | 4 | 28 | 1590 | 150 | 520 | 1.8 | 7 | Flip/No | $329 | |
Magnesit 525 CB | Cb. Fb. | 4 | 25 | 1530 | 160 | 510 | 1.6 | 6 | Flip/No | $259 | |
Magic 4 | Alu. Al. | 4 | 27 | 1420 | 420 | 480 | 1.38 | 2.5 | Pull/Flat | ||
[+] Digipod (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (Yuan) | Rw. |
C2230+BH52 | Cb. Fb. | 3 | 22 | 1363 | 488 | 525 | 0.92 | 2.5 | Twist/No | ¥850 | |
C2240+BH51 | Cb. Fb. | 4 | 22 | 1375 | 434 | 465 | 0.94 | 2.5 | Twist/No | ¥958 | |
C2540+BH51 | Cb. Fb. | 4 | 25 | 1515 | 468 | 502 | 1.21 | 4.5 | Twist/No | ¥780 | |
C2232+BH52 | Cb. Fb. | 3 | 22 | 1380 | 488 | 525 | 0.9 | 2.5 | Twist/No | ¥680 | |
C2242 | Cb. Fb. | 4 | 22 | 1390 | 434 | 465 | 0.91 | 2.5 | Twist/No | ||
C2542+BH55 | Cb. Fb. | 4 | 25 | 1480 | 468 | 502 | 1.2 | 4.5 | Twist/No | ¥780 | |
C-2250F | Cb. Fb. | 5 | 22 | 1360 | 330 | 330 | 0.76 | 6 | Twist/Yes | ||
C-2540F | Cb. Fb. | 4 | 25 | 1380 | 330 | 375 | 0.95 | 8 | Twist/Yes | ||
C-2550F | Cb. Fb. | 5 | 25 | 1460 | 330 | 355 | 0.99 | 8 | Twist/Yes | ||
C-2840F | Cb. Fb. | 4 | 28 | 1460 | 330 | 400 | 1.18 | 12 | Twist/Yes | ||
C-2850F | Cb. Fb. | 5 | 28 | 1520 | 330 | 370 | 1.2 | 12 | Twist/Yes | ||
A2541P+BH05N | Alu. Al. | 4 | 22.8 | 1535 | 488 | 522 | 1.19 | 3 | Flip/No | ¥260 | |
A2541NP | Alu. Al. | 4 | 22.8 | 1532 | 485 | 522 | 1.21 | 3 | Flip/No | ||
A2230+BH52 | Alu. Al. | 3 | 22 | 1373 | 485 | 525 | 1.07 | 2.5 | Twist/No | ¥380 | |
A2240+BH52 | Alu. Al. | 4 | 22 | 1386 | 430 | 460 | 0.97 | 2.5 | Twist/No | ¥395 | |
A2540+BH55 | Alu. Al. | 4 | 25 | 1480 | 450 | 487 | 1.4 | 4.5 | Twist/No | ¥438 | |
A2232 | Alu. Al. | 3 | 22 | 1373 | 485 | 525 | 1.07 | 2.5 | Flip/No | ||
A2242 | Alu. Al. | 4 | 22 | 1386 | 430 | 460 | 0.97 | 2.5 | Flip/No | ||
A2542 | Alu. Al. | 4 | 25 | 1480 | 450 | 487 | 1.4 | 4.5 | Flip/No | ||
A-2250F | Alu. Al. | 5 | 22 | 1365 | 334 | 330 | 0.95 | 6 | Twist/Yes | ||
A-2540F | Alu. Al. | 4 | 25 | 1385 | 332 | 375 | 1.41 | 8 | Twist/Yes | ||
A-2550F | Alu. Al. | 5 | 25 | 1464 | 333 | 357 | 1.39 | 8 | Twist/Yes | ||
A-2840F | Alu. Al. | 4 | 28 | 1463 | 334 | 405 | 1.86 | 12 | Twist/Yes | ||
A-2850F | Alu. Al. | 5 | 28 | 1525 | 332 | 375 | 1.8 | 12 | Twist/Yes | ||
[+] Feisol (Taiwan)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
CT-3442 | Cb. Fb. | 4 | 28 | 1380 | 160 | 480 | 1.05 | 10 | Twist/Yes | $309 | 1,2 |
CT-3441S | Cb. Fb. | 4 | 28 | 1780 | 190 | 430 | 1 | 10 | Twist/Yes | $299 | 1,2 |
CT-3402 | Cb. Fb. | 4 | 28 | 1790 | 340 | 510 | 1.31 | 9 | Twist/Yes | $259 | 1 |
[+] Fotopro (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (Yuan) | Rw. |
FRA-584 | Alu. Al. | 4 | 25 | 1615 | 165 | 470 | 1.5 | Pull/No | |||
FRA-585 | Alu. Al. | 5 | 25 | 1775 | 160 | 470 | 1.58 | Pull/No | |||
MGA-584N | Alu. Al. | 4 | 25 | 1570 | 110 | 430 | 1.37 | 6 | Twist/Yes | ||
MGA-584 | Alu. Al. | 4 | 25 | 1550 | 110 | 420 | 1.33 | 6 | Twist/Yes | ||
MGC-584N | Cb. Fb. | 4 | 25 | 1570 | 110 | 430 | 1.17 | 6 | Twist/Yes | ||
MGC-584 | Cb. Fb. | 4 | 25 | 1550 | 110 | 420 | 1.1 | 6 | Twist/Yes | ||
PGA-483 | Alu. Al. | 3 | 22 | 1460 | 110 | 490 | 1 | 6 | Twist/No | ||
PGA-484 | Alu. Al. | 4 | 22 | 1380 | 100 | 400 | 0.95 | 6 | Twist/No | ||
PGA-583 | Alu. Al. | 3 | 25 | 1500 | 120 | 520 | 1.34 | 8 | Twist/No | ||
PGA-584 | Alu. Al. | 4 | 25 | 1400 | 110 | 430 | 1.37 | 8 | Twist/No | ||
PGC-483 | Cb. Fb. | 3 | 22 | 1460 | 110 | 400 | 0.75 | 6 | Twist/No | ||
PGC-484 | Cb. Fb. | 4 | 22 | 1380 | 100 | 490 | 0.8 | 6 | Twist/No | ||
PGC-583 | Cb. Fb. | 3 | 25 | 1500 | 120 | 520 | 0.95 | 8 | Twist/No | ||
PGC-584 | Cb. Fb. | 4 | 25 | 1400 | 110 | 430 | 1.1 | 8 | Twist/No | ||
[+] Giottos (Taiwan)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
MTL 9240B | Alu. Al. | 4 | 22 | 1430 | 200 | 480 | 1.05 | 3 | Flip/No | $105 | |
MTL 9250B | Alu. Al. | 4 | 25 | 1600 | 220 | 510 | 1.58 | 5 | Flip/No | ||
MTL 8240B | Cb. Fb. | 4 | 22 | 1430 | 180 | 480 | 0.7 | 3 | Flip/No | ||
MTL 8250B | Cb. Fb. | 4 | 25 | 1600 | 200 | 510 | 1.36 | 5 | Flip/No | ||
MTL 9340B | Alu. Al. | 4 | 22 | 1360 | 190 | 480 | 1.31 | 3 | Flip/No | ||
MTL 9350B | Alu. Al. | 4 | 25 | 1510 | 220 | 510 | 1.9 | 5 | Flip/No | ||
MTL 8340B | Cb. Fb. | 4 | 22 | 1360 | 190 | 480 | 1.07 | 3 | Flip/No | ||
MTL 8350B | Cb. Fb. | 4 | 25 | 1520 | 220 | 520 | 1.64 | 5 | Flip/No | $335 | |
MT 8241 | Cb. Fb. | 4 | 22 | 1410 | 180 | 510 | 1.1 | 3 | Twist/No | $270 | |
MT 8340 | Cb. Fb. | 4 | 22 | 1410 | 220 | 470 | 1.25 | 3 | Twist/No | $255 | |
MT 9241 | Alu. Al. | 4 | 20 | 1430 | 310 | 480 | 1.17 | 3 | Twist/No | $110 | |
MT 9250 | Alu. Al. | 4 | 24 | 1560 | 220 | 510 | 1.48 | 5 | Twist/No | ||
MT 9350 | Alu. Al. | 4 | 24 | 1510 | 220 | 510 | 1.45 | 3 | Twist/No | ||
MGL 9240B | Mg. Al. | 4 | 22 | 1370 | 160 | 450 | 1.05 | 3 | Flip/No | ||
MGL 9250B | Mg. Al. | 4 | 25 | 1550 | 190 | 490 | 1.3 | 5 | Flip/No | ||
MGL 8240B | Mg. Cb. | 4 | 22 | 1370 | 160 | 450 | 0.92 | 3 | Flip/No | ||
MGL 8250B | Mg. Cb. | 4 | 25 | 1550 | 190 | 490 | 1.05 | 5 | Flip/No | ||
MG 9240B | Mg. Al. | 4 | 22 | 1380 | 170 | 470 | 0.98 | 3 | Twist/No | ||
MG 9250B | Mg. Al. | 4 | 25 | 1550 | 190 | 510 | 1.3 | 5 | Twist/No | ||
MG 8240B | Mg. Cb. | 4 | 22 | 1380 | 170 | 470 | 0.85 | 3 | Twist/No | $325 | |
MG 8250B | Mg. Cb. | 4 | 25 | 1550 | 190 | 510 | 1.05 | 5 | Twist/No | $336 | |
[+] Gitai / Yong Nuo (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
A168 | Alu. Al. | 4 | 25 | 1520 | 215 | 395 | 1.28 | 9 | Twist/Yes | $80 | |
A169 | Alu. Al. | 5 | 25 | 1470 | 195 | 347 | 1.28 | 6 | Twist/Yes | $80 | |
[+] Gitzo (France / UK)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
GT1541T | Cb. Fb. | 4 | 1400 | 175 | 410 | 0.97 | 8 | Twist/Yes | $509 | 1,2 | |
GT2540T | Cb. Fb. | 4 | 1430 | 210 | 430 | 1.28 | 12 | Twist/Yes | |||
GT1541OT | Cb. Fb. | 4 | 1390 | 195 | 430 | 1.22 | 4 | Twist/Yes | |||
GT1340VC | Alu. Al. | 4 | 1565 | 235 | 435 | 1.45 | 4 | Twist/No | |||
GT2340VC | Alu. Al. | 4 | 1470 | 230 | 415 | 1.85 | 6 | Twist/No | |||
[+] HorusBennu (Korea)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
Neo-1128TT | Alu. Al. | 4 | 1400 | 100 | 410 | 1.25 | 13 | Twist/Yes | |||
C-1540T | Cb. Fb. | 4 | 1420 | 110 | 430 | 1.05 | 15 | Twist/Yes | |||
Neo-1128T | Cb. Fb. | 4 | 1390 | 110 | 400 | 1.05 | 12 | Twist/Yes | |||
Neo-1128 | Alu. Al. | 4 | 1450 | 150 | 495 | 1.38 | 28 | Twist/No | |||
747T | Alu. Al. | 4 | 1445 | 110 | 435 | 1.15 | 14 | Flip/Yes | |||
747X | Alu. Al. | 4 | 1445 | 150 | 485 | 1.15 | 18 | Flip/No | |||
[+] Induro (USA / China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
CT014 | Cb. Fb. | 4 | 1400 | 422 | 460 | 1 | 5 | Twist/No | $299 | ||
CT114 | Cb. Fb. | 4 | 1505 | 454 | 500 | 1.3 | 8 | Twist/No | $339 | ||
CT214 | Cb. Fb. | 4 | 1555 | 486 | 530 | 1.5 | 12 | Twist/No | $400 | 1 | |
C013 | Cb. Fb. | 3 | 1407 | 495 | 521 | 1 | 4 | Twist/No | $229 | 1 | |
C014 | Cb. Fb. | 4 | 1394 | 422 | 454 | 1 | 4 | Twist/No | $286 | 1 | |
C114 | Cb. Fb. | 4 | 1486 | 454 | 489 | 1.3 | 5 | Twist/No | $220 | ||
C214 | Cb. Fb. | 4 | 1568 | 486 | 519 | 1.6 | 8 | Twist/No | $290 | 1,2 | |
AT013 | Alu. Al. | 3 | 1370 | 481 | 520 | 1.1 | 4 | Twist/No | $96 | ||
AT014 | Alu. Al. | 4 | 1423 | 425 | 460 | 1.1 | 4 | Twist/No | $102 | ||
AT114 | Alu. Al. | 3 | 1516 | 444 | 490 | 1.5 | 6 | Twist/No | $126 | ||
A013 | Alu. Al. | 3 | 1376 | 481 | 513 | 1.2 | 2.5 | Twist/No | $55 | ||
A014 | Alu. Al. | 4 | 1432 | 425 | 456 | 1.2 | 2.5 | Twist/No | $102 | ||
A114 | Alu. Al. | 4 | 1507 | 444 | 479 | 1.6 | 4.5 | Twist/No | $93 | ||
A214 | Alu. Al. | 4 | 1670 | 495 | 530 | 2.2 | 8 | Twist/No | $110 | ||
CX114 | Cb. Fb. | 4 | 1478 | 481 | 513 | 1.6 | 4.5 | Twist/No | $225 | 1 | |
AX114 | Alu. Al. | 4 | 1494 | 468 | 498 | 1.9 | 4.5 | Twist/No | $95 | ||
AKB0 | Alu. Al. | 4 | 1425 | 495 | 520 | 1.2 | 4.7 | Flip/No | $139 | ||
AB0 | Alu. Al. | 4 | 1445 | 495 | 520 | 1.2 | 4.7 | Flip/No | |||
[+] Jusino (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (Yuan) | Rw. |
TE-064 | Alu. Al. | 4 | 25 | 1400 | 405 | 450 | 1.46 | 8 | Twist/Yes | ||
TE-254 | Alu. Al. | 4 | 25 | 1400 | 405 | 450 | 1.4 | 8 | Twist/Yes | ||
TE-401 | Alu. Al. | 4 | 25 | 1400 | 405 | 450 | 1.46 | 8 | Twist/Yes | ||
TE-064C | Cb. Fb. | 4 | 25 | 1400 | 405 | 450 | 1.24 | 8 | Twist/Yes | ||
TE-254C | Cb. Fb. | 4 | 25 | 1400 | 405 | 450 | 1.18 | 8 | Twist/Yes | ||
TE-401C | Cb. Fb. | 4 | 25 | 1400 | 405 | 450 | 1.24 | 8 | Twist/Yes | ||
MTV-254 | Alu. Al. | 4 | 25 | 1450 | 120 | 400 | 1.43 | 8 | Flip/Yes | ||
TS-254 | Alu. Al. | 4 | 25 | 1380 | 155 | 400 | 1.26 | 8 | Twist/Yes | ||
TS-255 | Alu. Al. | 5 | 25 | 1350 | 130 | 360 | 1.3 | 6 | Twist/Yes | ||
TS-284 | Alu. Al. | 4 | 28 | 1535 | 190 | 470 | 1.7 | 10 | Twist/Yes | ||
TS-253C | Cb. Fb. | 3 | 25 | 1410 | 210 | 485 | 0.98 | 8 | Twist/Yes | ||
TS-254C+BH68 | Cb. Fb. | 4 | 25 | 1380 | 155 | 400 | 0.96 | 8 | Twist/Yes | ¥1800 | |
TS-255C | Cb. Fb. | 5 | 25 | 1350 | 130 | 360 | 0.99 | 6 | Twist/Yes | ||
TS-284C | Cb. Fb. | 4 | 28 | 1535 | 190 | 470 | 1.38 | 10 | Twist/Yes | ||
TM-253 | Alu. Al. | 3 | 25 | 1430 | 210 | 515 | 1.26 | 15 | Twist/Yes | ||
TK-254 | Alu. Al. | 4 | 25 | 1540 | 220 | 430 | 1.29 | 12 | Twist/Yes | ||
TK-255 | Alu. Al. | 5 | 25 | 1440 | 190 | 360 | 1.26 | 12 | Twist/Yes | ||
TK-253C | Cb. Fb. | 3 | 25 | 1495 | 225 | 480 | 0.98 | 12 | Twist/Yes | ||
TK-254C | Cb. Fb. | 4 | 25 | 1570 | 220 | 430 | 1.02 | 12 | Twist/Yes | ||
TK-255C | Cb. Fb. | 5 | 25 | 1440 | 190 | 360 | 1 | 12 | Twist/Yes | ||
V-0531+BH18 | Alu. Al. | 3 | 25 | 1480 | 230 | 480 | 1.36 | 8 | Twist/Yes | ¥455 | |
V-0541+BH18 | Alu. Al. | 4 | 25 | 1480 | 195 | 395 | 1.36 | 8 | Twist/Yes | ¥463 | |
[+] ManBily (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (Yuan) | Rw. |
MBL-306 | Alu. Al. | 4 | 23.7 | 1550 | 400 | 490 | 0.88 | 3 | Pull/Yes | ¥130 | |
MBL-307 | Alu. Al. | 5 | 23.7 | 1610 | 405 | 475 | 0.98 | 3 | Pull/Yes | ¥140 | |
MBL-410 | Alu. Al. | 4 | 23.7 | 1475 | 400 | 485 | 0.94 | 4 | Pull/Yes | ¥275 | |
MBL-420 | Alu. Al. | 5 | 23.7 | 1640 | 405 | 475 | 0.96 | 4 | Pull/Yes | ¥298 | |
[+] Manfrotto (Italy / UK)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (USD) | Rw. |
7302YB | Alu. Al. | 4 | 1440 | 360 | 510 | 1.47 | 3.5 | Flip/No | $125 | 1 | |
7303YB | Alu. Al. | 4 | 1420 | 345 | 485 | 1.34 | 3.5 | Flip/No | $110 | ||
190CXPRO4 | Cb. Fb. | 4 | 1460 | 80 | 500 | 1.34 | 5 | Flip/No | $275 | 1,2 | |
190MFV | Mg. Al. | 3 | 1420 | 390 | 530 | 1.7 | 4 | Flip/No | $240 | ||
190XB | Alu. Al. | 3 | 1460 | 80 | 535 | 1.8 | 5 | Flip/No | $129 | 1,2 | |
190XDB | Alu. Al. | 3 | 1460 | 350 | 535 | 1.6 | 5 | Flip/No | $99 | ||
190XV | Alu. Al. | 3 | 1460 | 350 | 535 | 1.8 | 5 | Flip/No | $155 | ||
714B | Alu. Al. | 4 | 1630 | 405 | 440 | 1.15 | 2.5 | Flip/No | 1,2 | ||
724B | Alu. Al. | 4 | 1640 | 470 | 500 | 1.41 | 3.5 | Flip/No | |||
[+] Sirui (China)[∞] | |||||||||||
Model | Material | Sect. | Dia. (mm) | Max. (mm) | Min. (mm) | Folded (mm) | Weight (kg) | Load (kg) | Lock / 180° Fold |
Price (Yuan) | Rw. |
T-2205+G20 | Cb. Fb. | 5 | 28 | 1570 | 330 | 390 | 1.1 | 12 | Twist/Yes | ¥1995 | |
T-2204+G20 | Cb. Fb. | 4 | 28 | 1480 | 350 | 410 | 1.1 | 15 | Twist/Yes | ¥1600 | |
T-2005+G20 | Alu. Al. | 5 | 28 | 1570 | 330 | 390 | 1.5 | 12 | Twist/Yes | ¥880 | |
T-2004+G20 | Alu. Al. | 4 | 28 | 1480 | 350 | 410 | 1.5 | 15 | Twist/Yes | ¥890 | |
T-1205+G10 | Cb. Fb. | 5 | 24 | 1420 | 300 | 360 | 0.8 | 10 | Twist/Yes | ¥1500 | |
T-1204+G10 | Cb. Fb. | 4 | 24 | 1400 | 330 | 400 | 0.8 | 10 | Twist/Yes | ¥1780 | |
T-1005+G10 | Alu. Al. | 5 | 24 | 1420 | 300 | 360 | 1.1 | 10 | Twist/Yes | ¥780 | |
